38590 Moroso Performance Timing Cover Bolt Big Block Chevy, Chevy
38590 Moroso Performance Timing Cover Bolt Big Block Chevy, Chevy is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Check with Manufacturers Guides
Delivery and Shipping
Delivery and Shipping
Typical Processing time is 1-2 Business Days. Most Orders Ship out same day if processed by 12PM. All Orders have Free Ground Shipping. We also offer Expedited Shipping and Store Pickup.
Moroso
Number one Selling Products
Description
Description
38590 Moroso Performance Timing Cover Bolt
Moroso performance products is one of the worlds most respected suppliers of automotive equipment for racing and street performance applications. Moroso manufactures over 3000 products, from Oil Pans and Oiling Systems, to Ignition Wire, Ignition Components, Valve Covers, Fuel System Equipment, Air Cleaners, Hard Core Racing Tools, Chassis and Suspension Equipment, Marine Performance Engines and numerous other performance parts. The company has an impressive list of customers, ranging from grass-roots racers to top level NASCAR® Nextel Cup and NHRA/IHRA race teams.
Applications
Year | Make | Model |
---|---|---|
1965-1985 | Avanti | II |
1987-1991 | Avanti | II |
1973-1975 | Buick | Apollo |
1971-1973 | Buick | Centurion |
1954-1958 | Buick | Century |
1973-1985 | Buick | Century |
1991-1993 | Buick | Commercial Chassis |
1959-1989 | Buick | Electra |
1959-1964 | Buick | Estate Wagon |
1970-1983 | Buick | Estate Wagon |
1965-1967 | Buick | Gran Sport |
1970-1972 | Buick | GS |
1968-1969 | Buick | GS 350 |
1968-1969 | Buick | GS 400 |
1970-1972 | Buick | GS 455 |
1959-1963 | Buick | Invicta |
1959-1986 | Buick | LeSabre |
1988-1990 | Buick | LeSabre |
1958-1958 | Buick | Limited |
1973-1987 | Buick | Regal |
1963-1985 | Buick | Riviera |
1953-1958 | Buick | Roadmaster |
1991-1993 | Buick | Roadmaster |
1954-1954 | Buick | Skylark |
1964-1972 | Buick | Skylark |
1975-1979 | Buick | Skylark |
1954-1958 | Buick | Special |
1964-1969 | Buick | Special |
1964-1972 | Buick | Sportwagon |
1953-1958 | Buick | Super |
1962-1970 | Buick | Wildcat |
1993-1993 | Cadillac | 60 Special |
1989-1993 | Cadillac | Allante |
1987-1992 | Cadillac | Brougham |
1965-1976 | Cadillac | Calais |
1946-1985 | Cadillac | Commercial Chassis |
1988-1993 | Cadillac | Commercial Chassis |
1953-1985 | Cadillac | DeVille |
1988-2000 | Cadillac | DeVille |
1953-1985 | Cadillac | Eldorado |
1988-2000 | Cadillac | Eldorado |
1999-2000 | Cadillac | Escalade |
1965-1986 | Cadillac | Fleetwood |
1988-1993 | Cadillac | Fleetwood |
1942-1942 | Cadillac | Series 60 |
1950-1964 | Cadillac | Series 60 Fleetwood |
1946-1949 | Cadillac | Series 60 Special Fleetwood |
1942-1942 | Cadillac | Series 61 |
1946-1951 | Cadillac | Series 61 |
1942-1942 | Cadillac | Series 62 |
1946-1964 | Cadillac | Series 62 |
1942-1942 | Cadillac | Series 63 |
1942-1942 | Cadillac | Series 67 |
1958-1958 | Cadillac | Series 70 Fleetwood Eldorado |
1942-1942 | Cadillac | Series 75 |
1946-1964 | Cadillac | Series 75 Fleetwood |
1976-1985 | Cadillac | Seville |
1988-2000 | Cadillac | Seville |
1959-1974 | Checker | Aerobus |
1969-1970 | Checker | Deluxe |
1961-1961 | Checker | Marathon |
1965-1982 | Checker | Marathon |
1959-1961 | Checker | Taxicab |
1969-1974 | Checker | Taxicab |
1959-1959 | Chevrolet | 3100 |
1959-1959 | Chevrolet | 3B |
1959-1959 | Chevrolet | 3C |
1959-1959 | Chevrolet | 3D |
1959-1959 | Chevrolet | 3E |
1959-1959 | Chevrolet | 3F |
1959-1959 | Chevrolet | 3G |
1985-2000 | Chevrolet | Astro |
1955-1975 | Chevrolet | Bel Air |
1958-1972 | Chevrolet | Biscayne |
1969-1974 | Chevrolet | Blazer |
1987-2000 | Chevrolet | Blazer |
1958-1961 | Chevrolet | Brookwood |
1969-1972 | Chevrolet | Brookwood |
1975-1986 | Chevrolet | C10 |
1960-1974 | Chevrolet | C10 Pickup |
1967-1986 | Chevrolet | C10 Suburban |
1988-1999 | Chevrolet | C1500 |
1992-1999 | Chevrolet | C1500 Suburban |
1975-1986 | Chevrolet | C20 |
1960-1974 | Chevrolet | C20 Pickup |
1967-1986 | Chevrolet | C20 Suburban |
1988-2000 | Chevrolet | C2500 |
1992-1999 | Chevrolet | C2500 Suburban |
1975-1986 | Chevrolet | C30 |
1960-1974 | Chevrolet | C30 Pickup |
1988-2000 | Chevrolet | C3500 |
1960-1962 | Chevrolet | C40 |
1967-1992 | Chevrolet | Camaro |
1966-1993 | Chevrolet | Caprice |
1982-1985 | Chevrolet | Celebrity |
1964-1973 | Chevrolet | Chevelle |
1963-1968 | Chevrolet | Chevy II |
1991-1993 | Chevrolet | Commercial Chassis |
1955-1982 | Chevrolet | Corvette |
1984-1991 | Chevrolet | Corvette |
1957-1958 | Chevrolet | Del Ray |
1959-1960 | Chevrolet | El Camino |
1964-1987 | Chevrolet | El Camino |
1969-1970 | Chevrolet | Estate |
1996-2000 | Chevrolet | Express 1500 |
1996-2000 | Chevrolet | Express 2500 |
1996-2000 | Chevrolet | Express 3500 |
1975-1995 | Chevrolet | G10 |
1968-1974 | Chevrolet | G10 Van |
1975-1995 | Chevrolet | G20 |
1967-1974 | Chevrolet | G20 Van |
1975-1996 | Chevrolet | G30 |
1970-1974 | Chevrolet | G30 Van |
1958-1985 | Chevrolet | Impala |
1975-1986 | Chevrolet | K10 |
1960-1974 | Chevrolet | K10 Pickup |
1967-1986 | Chevrolet | K10 Suburban |
1988-1999 | Chevrolet | K1500 |
1992-1999 | Chevrolet | K1500 Suburban |
1975-1986 | Chevrolet | K20 |
1967-1967 | Chevrolet | K20 Panel |
1960-1974 | Chevrolet | K20 Pickup |
1967-1986 | Chevrolet | K20 Suburban |
1988-2000 | Chevrolet | K2500 |
1992-1999 | Chevrolet | K2500 Suburban |
1977-1986 | Chevrolet | K30 |
1968-1974 | Chevrolet | K30 Pickup |
1988-2000 | Chevrolet | K3500 |
1975-1986 | Chevrolet | K5 Blazer |
1959-1961 | Chevrolet | Kingswood |
1969-1972 | Chevrolet | Kingswood |
1973-1976 | Chevrolet | Laguna |
1964-1967 | Chevrolet | Malibu |
1973-1983 | Chevrolet | Malibu |
1970-1988 | Chevrolet | Monte Carlo |
1975-1979 | Chevrolet | Monza |
1955-1961 | Chevrolet | Nomad |
1969-1979 | Chevrolet | Nova |
1955-1957 | Chevrolet | One-Fifty Series |
1975-1975 | Chevrolet | P10 |
1977-1979 | Chevrolet | P10 |
1961-1962 | Chevrolet | P10 Series |
1973-1973 | Chevrolet | P10 Van |
1975-1989 | Chevrolet | P20 |
1961-1962 | Chevrolet | P20 Series |
1968-1974 | Chevrolet | P20 Van |
1975-1999 | Chevrolet | P30 |
1961-1962 | Chevrolet | P30 Series |
1968-1974 | Chevrolet | P30 Van |
1959-1961 | Chevrolet | Parkwood |
1987-1987 | Chevrolet | R10 |
1987-1988 | Chevrolet | R10 Suburban |
1989-1991 | Chevrolet | R1500 Suburban |
1987-1988 | Chevrolet | R20 |
1987-1988 | Chevrolet | R20 Suburban |
1989-1989 | Chevrolet | R2500 |
1989-1991 | Chevrolet | R2500 Suburban |
1987-1988 | Chevrolet | R30 |
1989-1991 | Chevrolet | R3500 |
1988-2000 | Chevrolet | S10 |
1988-1994 | Chevrolet | S10 Blazer |
1955-1958 | Chevrolet | Sedan Delivery |
1999-2000 | Chevrolet | Silverado 1500 |
1960-1966 | Chevrolet | Suburban |
1995-2000 | Chevrolet | Tahoe |
1969-1972 | Chevrolet | Townsman |
1955-1958 | Chevrolet | Truck |
1960-1960 | Chevrolet | Truck |
1955-1957 | Chevrolet | Two-Ten Series |
1987-1987 | Chevrolet | V10 |
1988-1988 | Chevrolet | V10 Suburban |
1989-1991 | Chevrolet | V1500 Suburban |
1987-1987 | Chevrolet | V20 |
1987-1988 | Chevrolet | V20 Suburban |
1989-1991 | Chevrolet | V2500 Suburban |
1987-1988 | Chevrolet | V30 |
1989-1991 | Chevrolet | V3500 |
1958-1958 | Chevrolet | Yeoman |
1993-1993 | Excalibur | Limited |
1965-1989 | Excalibur | Phaeton |
1955-1959 | GMC | 100 |
1955-1955 | GMC | 100-22 |
1960-1965 | GMC | 1000 Series |
1955-1959 | GMC | 150 |
1955-1955 | GMC | 150-22 |
1960-1965 | GMC | 1500 Series |
1955-1959 | GMC | 250 |
1955-1955 | GMC | 250-22 |
1960-1965 | GMC | 2500 Series |
1955-1955 | GMC | 280-22 |
1955-1959 | GMC | 300 |
1960-1966 | GMC | 3000 |
1955-1959 | GMC | 350-8 |
1960-1966 | GMC | 3500 |
1955-1959 | GMC | 370 |
1964-1965 | GMC | B3500 |
1975-1978 | GMC | C15 |
1975-1978 | GMC | C15 Suburban |
1967-1974 | GMC | C15/C1500 Pickup |
1967-1974 | GMC | C15/C1500 Suburban |
1979-1986 | GMC | C1500 |
1988-1999 | GMC | C1500 |
1979-1986 | GMC | C1500 Suburban |
1992-1999 | GMC | C1500 Suburban |
1975-1978 | GMC | C25 |
1975-1978 | GMC | C25 Suburban |
1967-1974 | GMC | C25/C2500 Pickup |
1967-1974 | GMC | C25/C2500 Suburban |
1979-1986 | GMC | C2500 |
1988-2000 | GMC | C2500 |
1979-1986 | GMC | C2500 Suburban |
1992-1999 | GMC | C2500 Suburban |
1975-1978 | GMC | C35 |
1967-1974 | GMC | C35/C3500 Pickup |
1979-1986 | GMC | C3500 |
1988-2000 | GMC | C3500 |
1978-1987 | GMC | Caballero |
1955-1959 | GMC | F350 |
1955-1959 | GMC | F370 |
1955-1959 | GMC | FM340 |
1955-1959 | GMC | FM350 |
1975-1978 | GMC | G15 |
1967-1974 | GMC | G15/G1500 Van |
1979-1995 | GMC | G1500 |
1975-1978 | GMC | G25 |
1967-1974 | GMC | G25/G2500 Van |
1979-1995 | GMC | G2500 |
1975-1978 | GMC | G35 |
1970-1974 | GMC | G35/G3500 Van |
1979-1996 | GMC | G3500 |
1970-2000 | GMC | Jimmy |
1966-1966 | GMC | K1000 |
1966-1966 | GMC | K1000 Pickup |
1975-1978 | GMC | K15 |
1975-1978 | GMC | K15 Suburban |
1966-1974 | GMC | K15/K1500 Pickup |
1967-1974 | GMC | K15/K1500 Suburban |
1979-1986 | GMC | K1500 |
1988-1999 | GMC | K1500 |
1979-1986 | GMC | K1500 Suburban |
1992-1999 | GMC | K1500 Suburban |
1975-1978 | GMC | K25 |
1975-1978 | GMC | K25 Suburban |
1967-1974 | GMC | K25/K2500 Pickup |
1967-1974 | GMC | K25/K2500 Suburban |
1979-1986 | GMC | K2500 |
1988-2000 | GMC | K2500 |
1979-1986 | GMC | K2500 Suburban |
1992-1999 | GMC | K2500 Suburban |
1977-1978 | GMC | K35 |
1968-1974 | GMC | K35/K3500 Pickup |
1979-1986 | GMC | K3500 |
1988-2000 | GMC | K3500 |
1965-1967 | GMC | L3500 |
1955-1959 | GMC | M300 |
1955-1956 | GMC | M340 |
1967-1967 | GMC | P15/P1500 Van |
1970-1973 | GMC | P15/P1500 Van |
1979-1979 | GMC | P1500 |
1975-1978 | GMC | P25 |
1967-1974 | GMC | P25/P2500 Van |
1979-1989 | GMC | P2500 |
1975-1978 | GMC | P35 |
1967-1974 | GMC | P35/P3500 Van |
1979-1999 | GMC | P3500 |
1965-1965 | GMC | PB1500 Series |
1965-1965 | GMC | PB2500 Series |
1955-1959 | GMC | PM150 |
1956-1959 | GMC | PM151 |
1957-1959 | GMC | PM152 |
1957-1957 | GMC | PM153 |
1959-1959 | GMC | PM153 |
1955-1959 | GMC | PM250 |
1956-1956 | GMC | PM251 |
1958-1959 | GMC | PM251 |
1958-1958 | GMC | PM252 |
1958-1958 | GMC | PM253 |
1987-1987 | GMC | R1500 |
1987-1991 | GMC | R1500 Suburban |
1987-1989 | GMC | R2500 |
1987-1991 | GMC | R2500 Suburban |
1987-1991 | GMC | R3500 |
1988-1990 | GMC | S15 |
1988-1991 | GMC | S15 Jimmy |
1955-1959 | GMC | S300 |
1955-1959 | GMC | S370 |
1985-2000 | GMC | Safari |
1996-2000 | GMC | Savana 1500 |
1996-2000 | GMC | Savana 2500 |
1996-2000 | GMC | Savana 3500 |
1999-2000 | GMC | Sierra 1500 |
1991-2000 | GMC | Sonoma |
1971-1977 | GMC | Sprint |
1960-1966 | GMC | Suburban |
1991-1991 | GMC | Syclone |
1973-1974 | GMC | Transmode |
1955-1960 | GMC | Truck |
1992-1993 | GMC | Typhoon |
1987-1987 | GMC | V1500 |
1987-1991 | GMC | V1500 Suburban |
1987-1987 | GMC | V2500 |
1987-1991 | GMC | V2500 Suburban |
1987-1991 | GMC | V3500 |
1992-1999 | GMC | Yukon |
1964-1967 | Gordon-Keeble | GK1 |
1964-1967 | Gordon-Keeble | IT |
1965-1974 | Iso | Grifo |
1969-1974 | Iso | Lele |
1963-1970 | Iso | Rivolta |
1967-1974 | Iso | S4 Fidia |
1964-1971 | Oldsmobile | 442 |
1950-1950 | Oldsmobile | 88 |
1954-1957 | Oldsmobile | 88 |
1950-1985 | Oldsmobile | 98 |
1991-1994 | Oldsmobile | Bravada |
1996-2000 | Oldsmobile | Bravada |
1961-1961 | Oldsmobile | Classic 98 |
1971-1992 | Oldsmobile | Custom Cruiser |
1964-1981 | Oldsmobile | Cutlass |
1978-1984 | Oldsmobile | Cutlass Calais |
1982-1985 | Oldsmobile | Cutlass Ciera |
1980-1983 | Oldsmobile | Cutlass Cruiser |
1975-1980 | Oldsmobile | Cutlass Salon |
1985-1987 | Oldsmobile | Cutlass Salon |
1967-1988 | Oldsmobile | Cutlass Supreme |
1976-1976 | Oldsmobile | Cutlass Tiara |
1967-1968 | Oldsmobile | Delmont 88 |
1965-1985 | Oldsmobile | Delta 88 |
1951-1956 | Oldsmobile | Deluxe 88 |
1958-1966 | Oldsmobile | Dynamic |
1964-1972 | Oldsmobile | F85 |
1953-1953 | Oldsmobile | Fiesta |
1957-1964 | Oldsmobile | Fiesta |
1957-1957 | Oldsmobile | Golden Rocket 88 |
1964-1966 | Oldsmobile | Jetstar 88 |
1964-1965 | Oldsmobile | Jetstar I |
1973-1979 | Oldsmobile | Omega |
1949-1949 | Oldsmobile | Series 78 |
1949-1949 | Oldsmobile | Series 88 |
1949-1949 | Oldsmobile | Series 98 |
1951-1951 | Oldsmobile | Standard 88 |
1954-1957 | Oldsmobile | Starfire |
1961-1966 | Oldsmobile | Starfire |
1977-1979 | Oldsmobile | Starfire |
1951-1964 | Oldsmobile | Super 88 |
1966-1985 | Oldsmobile | Toronado |
1964-1975 | Oldsmobile | Vista Cruiser |
1982-1985 | Pontiac | 6000 |
1957-1986 | Pontiac | Bonneville |
1955-1981 | Pontiac | Catalina |
1955-1958 | Pontiac | Chieftain |
1967-1970 | Pontiac | Executive |
1967-1992 | Pontiac | Firebird |
1973-1975 | Pontiac | Grand Am |
1978-1980 | Pontiac | Grand Am |
1975-1981 | Pontiac | Grand LeMans |
1962-1987 | Pontiac | Grand Prix |
1971-1978 | Pontiac | Grand Safari |
1971-1975 | Pontiac | Grandville |
1964-1973 | Pontiac | GTO |
1963-1981 | Pontiac | LeMans |
1983-1986 | Pontiac | Parisienne |
1977-1979 | Pontiac | Phoenix |
1987-1989 | Pontiac | Safari |
1955-1966 | Pontiac | Star Chief |
1978-1979 | Pontiac | Sunbird |
1957-1958 | Pontiac | Super Chief |
1961-1961 | Pontiac | Tempest |
1963-1970 | Pontiac | Tempest |
1960-1961 | Pontiac | Ventura |
1971-1977 | Pontiac | Ventura |
1958-1958 | Studebaker | 3E13 |
1959-1959 | Studebaker | 4E12 |
1959-1959 | Studebaker | 4E12D |
1959-1959 | Studebaker | 4E13 |
1959-1959 | Studebaker | 4E7 |
1959-1959 | Studebaker | 4E7D |
1960-1960 | Studebaker | 5E12 |
1960-1960 | Studebaker | 5E12D |
1960-1960 | Studebaker | 5E13 |
1960-1960 | Studebaker | 5E13D |
1960-1960 | Studebaker | 5E7 |
1960-1960 | Studebaker | 5E7D |
1961-1961 | Studebaker | 6E12 |
1961-1961 | Studebaker | 6E12D |
1961-1961 | Studebaker | 6E13 |
1961-1961 | Studebaker | 6E13D |
1961-1961 | Studebaker | 6E7 |
1961-1961 | Studebaker | 6E7D |
1962-1962 | Studebaker | 7E12 |
1962-1962 | Studebaker | 7E12D |
1962-1962 | Studebaker | 7E13 |
1962-1962 | Studebaker | 7E13D |
1962-1962 | Studebaker | 7E7 |
1963-1964 | Studebaker | 8E12 |
1963-1964 | Studebaker | 8E12D |
1963-1964 | Studebaker | 8E13 |
1963-1964 | Studebaker | 8E14 |
1963-1964 | Studebaker | 8E7 |
1963-1964 | Studebaker | 8E7D |
1963-1964 | Studebaker | Avanti |
1964-1964 | Studebaker | Challenger |
1960-1964 | Studebaker | Champ |
1956-1958 | Studebaker | Commander |
1964-1966 | Studebaker | Commander |
1962-1966 | Studebaker | Cruiser |
1962-1966 | Studebaker | Daytona |
1959-1959 | Studebaker | Deluxe |
1956-1958 | Studebaker | Golden Hawk |
1962-1963 | Studebaker | Gran |
1960-1964 | Studebaker | Hawk |
1959-1964 | Studebaker | Lark |
1956-1956 | Studebaker | Police Car |
1956-1956 | Studebaker | Power Hawk |
1956-1958 | Studebaker | President |
1957-1959 | Studebaker | Silver Hawk |
1956-1956 | Studebaker | Sky Hawk |
1957-1957 | Studebaker | Transtar |
1966-1966 | Studebaker | Wagonaire |
2000-2000 | Workhorse | P30 |
Hex Head Timing Cover Bolts Manufactured Of Cadmium Plated Grade 8 Steel
Integral Serrated Washer Face Insures Positive Locking Against The Timing Cover
Limited 90 Day Warranty
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.