1405 Edelbrock Carburetor 4-Barrel
1405 Edelbrock Carburetor 4-Barrel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Check with Manufacturers Guides
Delivery and Shipping
Delivery and Shipping
Typical Processing time is 1-2 Business Days. Most Orders Ship out same day if processed by 12PM. All Orders have Free Ground Shipping. We also offer Expedited Shipping and Store Pickup.
Edelbrock
Number one Selling Products
Description
Description
1405 Edelbrock Carburetor
The original Edelbrock carburetor design is still available and offers affordable performance for hundreds of applications. Whether you need to replace an aging Stocker or are looking for a performance carburetor to top your hot rod, the Edelbrock performer series carburetors are the best choice for performance and value. They are available with either manual or electric choke in sizes of 500, 600, 750 and 800 Cubic Feet Per Minute to meet your needs.
Applications
Year | Make | Model |
---|---|---|
1967-1974 | American Motors | Ambassador |
1966-1968 | American Motors | American |
1968-1970 | American Motors | AMX |
1978-1979 | American Motors | AMX |
1966-1966 | American Motors | Classic |
1978-1979 | American Motors | Concord |
1972-1976 | American Motors | Gremlin |
1970-1977 | American Motors | Hornet |
1968-1974 | American Motors | Javelin |
1967-1967 | American Motors | Marlin |
1971-1978 | American Motors | Matador |
1978-1979 | American Motors | Pacer |
1969-1969 | American Motors | Rambler |
1967-1968 | American Motors | Rebel |
1970-1970 | American Motors | Rebel |
1966-1966 | American Motors | Rogue |
1979-1979 | American Motors | Spirit |
1974-1974 | Bricklin | SV-1 |
1973-1975 | Buick | Apollo |
1971-1973 | Buick | Centurion |
1973-1979 | Buick | Century |
1960-1980 | Buick | Electra |
1960-1964 | Buick | Estate Wagon |
1970-1980 | Buick | Estate Wagon |
1965-1967 | Buick | Gran Sport |
1970-1972 | Buick | GS |
1968-1969 | Buick | GS 350 |
1968-1969 | Buick | GS 400 |
1970-1972 | Buick | GS 455 |
1960-1963 | Buick | Invicta |
1960-1980 | Buick | LeSabre |
1973-1977 | Buick | Regal |
1963-1980 | Buick | Riviera |
1961-1972 | Buick | Skylark |
1975-1977 | Buick | Skylark |
1961-1969 | Buick | Special |
1964-1972 | Buick | Sportwagon |
1962-1970 | Buick | Wildcat |
1960-1971 | Chrysler | 300 |
1975-1983 | Chrysler | Cordoba |
1983-1989 | Chrysler | Fifth Avenue |
1960-1975 | Chrysler | Imperial |
1977-1981 | Chrysler | LeBaron |
1960-1982 | Chrysler | New Yorker |
1960-1981 | Chrysler | Newport |
1960-1960 | Chrysler | Saratoga |
1960-1981 | Chrysler | Town & Country |
1960-1961 | Chrysler | Windsor |
1963-1964 | Dodge | 330 |
1963-1964 | Dodge | 440 |
1963-1964 | Dodge | 880 |
1970-1970 | Dodge | A100 |
1967-1970 | Dodge | A100 Truck |
1976-1980 | Dodge | Aspen |
1975-1980 | Dodge | B100 |
1971-1974 | Dodge | B100 Van |
1981-1987 | Dodge | B150 |
1975-1980 | Dodge | B200 |
1971-1974 | Dodge | B200 Van |
1981-1988 | Dodge | B250 |
1975-1980 | Dodge | B300 |
1971-1974 | Dodge | B300 Van |
1981-1988 | Dodge | B350 |
1973-1980 | Dodge | CB300 |
1970-1974 | Dodge | Challenger |
1966-1978 | Dodge | Charger |
1965-1976 | Dodge | Coronet |
1960-1961 | Dodge | Custom |
1975-1979 | Dodge | D100 |
1986-1988 | Dodge | D100 |
1968-1974 | Dodge | D100 Pickup |
1960-1967 | Dodge | D100 Series |
1977-1988 | Dodge | D150 |
1975-1980 | Dodge | D200 |
1968-1974 | Dodge | D200 Pickup |
1960-1967 | Dodge | D200 Series |
1981-1988 | Dodge | D250 |
1975-1980 | Dodge | D300 |
1968-1974 | Dodge | D300 Pickup |
1960-1967 | Dodge | D300 Series |
1981-1988 | Dodge | D350 |
1978-1981 | Dodge | D400 |
1978-1981 | Dodge | D450 |
1960-1962 | Dodge | Dart |
1967-1976 | Dodge | Dart |
1977-1989 | Dodge | Diplomat |
1961-1961 | Dodge | Lancer |
1978-1979 | Dodge | Magnum |
1960-1960 | Dodge | Matador |
1970-1974 | Dodge | MB300 |
1980-1983 | Dodge | Mirada |
1965-1978 | Dodge | Monaco |
1970-1972 | Dodge | P200 |
1971-1972 | Dodge | P300 |
1968-1968 | Dodge | P375 |
1960-1961 | Dodge | Phoenix |
1960-1961 | Dodge | Pioneer |
1960-1973 | Dodge | Polara |
1972-1974 | Dodge | R300 |
1974-1988 | Dodge | Ramcharger |
1978-1980 | Dodge | RD200 |
1971-1971 | Dodge | RM300 |
1973-1974 | Dodge | RM300 |
1975-1977 | Dodge | Royal Monaco |
1960-1961 | Dodge | Seneca |
1979-1981 | Dodge | St. Regis |
1960-1960 | Dodge | Truck |
1975-1977 | Dodge | W100 |
1986-1988 | Dodge | W100 |
1968-1974 | Dodge | W100 Pickup |
1960-1967 | Dodge | W100 Series |
1977-1988 | Dodge | W150 |
1975-1980 | Dodge | W200 |
1968-1974 | Dodge | W200 Pickup |
1960-1967 | Dodge | W200 Series |
1981-1988 | Dodge | W250 |
1975-1980 | Dodge | W300 |
1968-1974 | Dodge | W300 Pickup |
1960-1967 | Dodge | W300 Series |
1981-1988 | Dodge | W350 |
1960-1962 | Dodge | Wm300 Power Wagon |
1974-1974 | International | 100 |
1974-1974 | International | 200 |
1974-1983 | Jeep | Cherokee |
1971-1981 | Jeep | CJ5 |
1971-1975 | Jeep | CJ6 |
1976-1981 | Jeep | CJ7 |
1972-1973 | Jeep | Commando |
1984-1991 | Jeep | Grand Wagoneer |
1971-1973 | Jeep | J-100 |
1970-1973 | Jeep | J-2500 |
1970-1973 | Jeep | J-2600 |
1970-1971 | Jeep | J-3800 |
1971-1973 | Jeep | J-4500 |
1971-1973 | Jeep | J-4600 |
1971-1973 | Jeep | J-4700 |
1971-1973 | Jeep | J-4800 |
1974-1988 | Jeep | J10 |
1974-1988 | Jeep | J20 |
1972-1973 | Jeep | Jeepster |
1972-1983 | Jeep | Wagoneer |
1964-1971 | Oldsmobile | 442 |
1960-1984 | Oldsmobile | 98 |
1961-1961 | Oldsmobile | Classic 98 |
1971-1990 | Oldsmobile | Custom Cruiser |
1961-1981 | Oldsmobile | Cutlass |
1978-1984 | Oldsmobile | Cutlass Calais |
1980-1983 | Oldsmobile | Cutlass Cruiser |
1975-1980 | Oldsmobile | Cutlass Salon |
1985-1987 | Oldsmobile | Cutlass Salon |
1967-1988 | Oldsmobile | Cutlass Supreme |
1976-1976 | Oldsmobile | Cutlass Tiara |
1967-1968 | Oldsmobile | Delmont 88 |
1965-1985 | Oldsmobile | Delta 88 |
1960-1966 | Oldsmobile | Dynamic |
1961-1972 | Oldsmobile | F85 |
1960-1964 | Oldsmobile | Fiesta |
1962-1963 | Oldsmobile | Jetfire |
1964-1966 | Oldsmobile | Jetstar 88 |
1964-1965 | Oldsmobile | Jetstar I |
1973-1979 | Oldsmobile | Omega |
1961-1966 | Oldsmobile | Starfire |
1960-1964 | Oldsmobile | Super 88 |
1966-1985 | Oldsmobile | Toronado |
1964-1975 | Oldsmobile | Vista Cruiser |
1964-1964 | Plymouth | Barracuda |
1966-1974 | Plymouth | Barracuda |
1960-1971 | Plymouth | Belvedere |
1965-1967 | Plymouth | Belvedere II |
1970-1974 | Plymouth | Cuda |
1960-1961 | Plymouth | Custom |
1970-1976 | Plymouth | Duster |
1960-1963 | Plymouth | Fleet Special |
1960-1978 | Plymouth | Fury |
1968-1974 | Plymouth | Fury I |
1965-1974 | Plymouth | Fury II |
1965-1974 | Plymouth | Fury III |
1972-1977 | Plymouth | Gran Fury |
1980-1989 | Plymouth | Gran Fury |
1967-1971 | Plymouth | GTX |
1975-1980 | Plymouth | PB100 |
1974-1974 | Plymouth | PB100 Van |
1981-1981 | Plymouth | PB150 |
1983-1983 | Plymouth | PB150 |
1975-1980 | Plymouth | PB200 |
1974-1974 | Plymouth | PB200 Van |
1981-1983 | Plymouth | PB250 |
1975-1980 | Plymouth | PB300 |
1974-1974 | Plymouth | PB300 Van |
1981-1983 | Plymouth | PB350 |
1968-1975 | Plymouth | Roadrunner |
1965-1974 | Plymouth | Satellite |
1960-1964 | Plymouth | Savoy |
1971-1976 | Plymouth | Scamp |
1960-1961 | Plymouth | Sport Wagon |
1960-1961 | Plymouth | Suburban |
1970-1970 | Plymouth | Superbird |
1974-1981 | Plymouth | Trailduster |
1968-1976 | Plymouth | Valiant |
1967-1967 | Plymouth | VIP |
1976-1980 | Plymouth | Volare |
1960-1981 | Pontiac | Bonneville |
1960-1981 | Pontiac | Catalina |
1967-1970 | Pontiac | Executive |
1967-1981 | Pontiac | Firebird |
1973-1975 | Pontiac | Grand Am |
1978-1980 | Pontiac | Grand Am |
1975-1977 | Pontiac | Grand LeMans |
1979-1981 | Pontiac | Grand LeMans |
1962-1980 | Pontiac | Grand Prix |
1971-1978 | Pontiac | Grand Safari |
1971-1975 | Pontiac | Grandville |
1964-1973 | Pontiac | GTO |
1963-1977 | Pontiac | LeMans |
1979-1981 | Pontiac | LeMans |
1986-1986 | Pontiac | Parisienne |
1977-1977 | Pontiac | Phoenix |
1987-1989 | Pontiac | Safari |
1960-1966 | Pontiac | Star Chief |
1961-1970 | Pontiac | Tempest |
1960-1961 | Pontiac | Ventura |
1971-1977 | Pontiac | Ventura |
Bolt-On And Run Right Out-Of-The-Box, Dependable Street Performance And Smooth Throttle Response Throughout The Power Band
Float Levels Are Factory Set. Adjustments Are Rarely Needed
Change Jets, Adjust Floats And Replace Needles/Seats Without Draining Fuel Or Removing Carburetor From Manifold
2 Piece Design Means No Gaskets Below The Fuel Level For Leak Free Operation
Limited 90 Day Warranty
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.