64029 McGard Wheel Access Lug Nut 1/2 Inch-20 Thread Size
64029 McGard Wheel Access Lug Nut 1/2 Inch-20 Thread Size is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Check with Manufacturers Guides
Delivery and Shipping
Delivery and Shipping
Typical Processing time is 1-2 Business Days. Most Orders Ship out same day if processed by 12PM. All Orders have Free Ground Shipping. We also offer Expedited Shipping and Store Pickup.
McGard Wheel Access
Number one Selling Products
Description
Description
64029 McGard Wheel Access Lug Nut
Think about it, harsh elements, nasty corrosive wheel cleaners and lead-foot drivers. Not to mention overzealous impact guns and loose fitting lug wrenches. This kind of treatment destroys ordinary lug nuts which turns even the best looking wheels ugly. Tough Nuts can take the punishment and keep your wheels looking beautiful. McGard manufactures lug nuts in the USA to meet or exceed O.E.M. standards for safety and durability. Every lug nut is fully machined from restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of safety. Tough Nuts are designed and built for the real world, because life is tough. For use with steel or aluminum wheels with exposed decorative lug nuts that are tapered at the bottom.
Applications
Year | Make | Model |
---|---|---|
1960-1974 | American Motors | Ambassador |
1960-1968 | American Motors | American |
1968-1970 | American Motors | AMX |
1978-1980 | American Motors | AMX |
1961-1966 | American Motors | Classic |
1978-1983 | American Motors | Concord |
1961-1962 | American Motors | Custom |
1961-1962 | American Motors | Deluxe |
1980-1987 | American Motors | Eagle |
1970-1978 | American Motors | Gremlin |
1970-1977 | American Motors | Hornet |
1968-1974 | American Motors | Javelin |
1965-1967 | American Motors | Marlin |
1971-1978 | American Motors | Matador |
1975-1980 | American Motors | Pacer |
1960-1960 | American Motors | Rambler |
1969-1969 | American Motors | Rambler |
1960-1961 | American Motors | Rebel |
1966-1970 | American Motors | Rebel |
1966-1966 | American Motors | Rogue |
1979-1983 | American Motors | Spirit |
1961-1962 | American Motors | Super Six |
1959-1984 | Buick | Electra |
1985-1990 | Buick | LeSabre |
1966-1978 | Buick | Riviera |
1987-1990 | Cadillac | Brougham |
1962-1984 | Cadillac | DeVille |
1953-1978 | Cadillac | Eldorado |
1975-1986 | Cadillac | Fleetwood |
1977-1979 | Cadillac | Seville |
1985-2002 | Chevrolet | Astro |
1971-1975 | Chevrolet | Bel Air |
1971-1972 | Chevrolet | Biscayne |
1971-1974 | Chevrolet | Blazer |
1987-1991 | Chevrolet | Blazer |
1975-1986 | Chevrolet | C10 |
1971-1974 | Chevrolet | C10 Pickup |
1971-1975 | Chevrolet | C10 Suburban |
1977-1986 | Chevrolet | C10 Suburban |
1975-1986 | Chevrolet | C20 |
1971-1974 | Chevrolet | C20 Pickup |
1971-1986 | Chevrolet | C20 Suburban |
1975-1986 | Chevrolet | C30 |
1971-1974 | Chevrolet | C30 Pickup |
1968-1990 | Chevrolet | Caprice |
1971-1974 | Chevrolet | G10 Van |
1971-1974 | Chevrolet | G20 Van |
1971-1974 | Chevrolet | G30 Van |
1971-1976 | Chevrolet | Impala |
1981-1982 | Chevrolet | Impala |
1975-1986 | Chevrolet | K10 |
1971-1974 | Chevrolet | K10 Pickup |
1971-1986 | Chevrolet | K10 Suburban |
1975-1986 | Chevrolet | K20 |
1971-1974 | Chevrolet | K20 Pickup |
1971-1986 | Chevrolet | K20 Suburban |
1977-1986 | Chevrolet | K30 |
1971-1974 | Chevrolet | K30 Pickup |
1971-1974 | Chevrolet | P10 Van |
1971-1974 | Chevrolet | P20 Van |
1971-1974 | Chevrolet | P30 Van |
1987-1988 | Chevrolet | R10 Suburban |
1989-1991 | Chevrolet | R1500 Suburban |
1987-1988 | Chevrolet | R20 Suburban |
1989-1991 | Chevrolet | R2500 Suburban |
1988-1988 | Chevrolet | V10 Suburban |
1989-1991 | Chevrolet | V1500 Suburban |
1987-1988 | Chevrolet | V20 Suburban |
1989-1991 | Chevrolet | V2500 Suburban |
1971-1992 | Chrysler | New Yorker |
1971-1974 | Dodge | B100 Van |
1971-1974 | Dodge | B200 Van |
1971-1974 | Dodge | B300 Van |
1971-1974 | Dodge | Challenger |
1971-1976 | Dodge | Charger |
1971-1976 | Dodge | Coronet |
1975-1979 | Dodge | D100 |
1986-1989 | Dodge | D100 |
1971-1974 | Dodge | D100 Pickup |
1977-1993 | Dodge | D150 |
1975-1980 | Dodge | D200 |
1971-1974 | Dodge | D200 Pickup |
1981-1993 | Dodge | D250 |
1975-1980 | Dodge | D300 |
1971-1974 | Dodge | D300 Pickup |
1981-1993 | Dodge | D350 |
1978-1981 | Dodge | D400 |
1978-1981 | Dodge | D450 |
1987-2004 | Dodge | Dakota |
1975-1976 | Dodge | Dart |
1977-1988 | Dodge | Diplomat |
1998-2003 | Dodge | Durango |
2007-2011 | Dodge | Nitro |
1971-1974 | Dodge | P200 Van |
1971-1974 | Dodge | P300 Van |
1994-2001 | Dodge | Ram 1500 |
1999-2003 | Dodge | Ram 1500 Van |
1999-2003 | Dodge | Ram 2500 Van |
1999-2003 | Dodge | Ram 3500 Van |
1974-1992 | Dodge | Ramcharger |
1992-2006 | Dodge | Viper |
2008-2010 | Dodge | Viper |
2015-2017 | Dodge | Viper |
1975-1977 | Dodge | W100 |
1986-1989 | Dodge | W100 |
1971-1974 | Dodge | W100 Pickup |
1977-1993 | Dodge | W150 |
1975-1980 | Dodge | W200 |
1971-1974 | Dodge | W200 Pickup |
1981-1993 | Dodge | W250 |
1975-1980 | Dodge | W300 |
1971-1974 | Dodge | W300 Pickup |
1981-1993 | Dodge | W350 |
1932-1947 | Ford | 1 Ton Pickup |
1932-1947 | Ford | 1/2 Ton Pickup |
1932-1947 | Ford | 3/4 Ton Pickup |
1986-1997 | Ford | Aerostar |
1966-1996 | Ford | Bronco |
1984-1990 | Ford | Bronco II |
1992-2008 | Ford | Crown Victoria |
1969-1983 | Ford | E-100 Econoline |
1975-1983 | Ford | E-100 Econoline Club Wagon |
2003-2014 | Ford | E-150 |
2003-2005 | Ford | E-150 Club Wagon |
1975-2002 | Ford | E-150 Econoline |
1975-2002 | Ford | E-150 Econoline Club Wagon |
1969-1974 | Ford | E-200 Econoline |
2003-2014 | Ford | E-250 |
1975-2002 | Ford | E-250 Econoline |
1975-1991 | Ford | E-250 Econoline Club Wagon |
1969-1974 | Ford | E-300 Econoline |
2003-2005 | Ford | E-350 Club Wagon |
1975-1998 | Ford | E-350 Econoline |
1977-2002 | Ford | E-350 Econoline Club Wagon |
1999-2014 | Ford | E-350 Super Duty |
2000-2002 | Ford | E-450 Econoline Super Duty |
1962-1967 | Ford | Econoline |
2007-2013 | Ford | Edge |
1981-1983 | Ford | Escort |
1982-1983 | Ford | EXP |
1991-2018 | Ford | Explorer |
2001-2003 | Ford | Explorer Sport |
2001-2005 | Ford | Explorer Sport Trac |
2007-2010 | Ford | Explorer Sport Trac |
1953-1964 | Ford | F-100 |
1975-1983 | Ford | F-100 |
1975-1996 | Ford | F-150 |
1953-1996 | Ford | F-250 |
1953-1996 | Ford | F-350 |
1948-1952 | Ford | F1 |
1948-1952 | Ford | F2 |
1948-1952 | Ford | F3 |
1948-1952 | Ford | F4 |
1955-1970 | Ford | Fairlane |
1960-1970 | Ford | Falcon |
2005-2007 | Ford | Five Hundred |
2009-2016 | Ford | Flex |
2004-2007 | Ford | Freestar |
2005-2007 | Ford | Freestyle |
1960-1964 | Ford | Galaxie |
1965-1986 | Ford | LTD |
1965-1973 | Ford | Mustang |
1979-2014 | Ford | Mustang |
2016-2017 | Ford | Mustang |
1940-1940 | Ford | Pickup |
1983-2011 | Ford | Ranger |
2008-2016 | Ford | Taurus |
2008-2009 | Ford | Taurus X |
1955-1988 | Ford | Thunderbird |
1968-1976 | Ford | Torino |
1975-1978 | GMC | C15 |
1975-1978 | GMC | C15 Suburban |
1971-1974 | GMC | C15/C1500 Pickup |
1971-1974 | GMC | C15/C1500 Suburban |
1979-1986 | GMC | C1500 |
1979-1986 | GMC | C1500 Suburban |
1975-1978 | GMC | C25 |
1975-1978 | GMC | C25 Suburban |
1971-1974 | GMC | C25/C2500 Pickup |
1971-1974 | GMC | C25/C2500 Suburban |
1979-1986 | GMC | C2500 |
1979-1986 | GMC | C2500 Suburban |
1975-1978 | GMC | C35 |
1971-1974 | GMC | C35/C3500 Pickup |
1979-1986 | GMC | C3500 |
1971-1974 | GMC | G15/G1500 Van |
1971-1974 | GMC | G25/G2500 Van |
1971-1974 | GMC | G35/G3500 Van |
1971-1991 | GMC | Jimmy |
1975-1978 | GMC | K15 |
1975-1978 | GMC | K15 Suburban |
1971-1974 | GMC | K15/K1500 Pickup |
1971-1974 | GMC | K15/K1500 Suburban |
1979-1986 | GMC | K1500 |
1979-1986 | GMC | K1500 Suburban |
1975-1978 | GMC | K25 |
1975-1978 | GMC | K25 Suburban |
1971-1974 | GMC | K25/K2500 Pickup |
1971-1974 | GMC | K25/K2500 Suburban |
1979-1986 | GMC | K2500 |
1979-1986 | GMC | K2500 Suburban |
1977-1978 | GMC | K35 |
1971-1974 | GMC | K35/K3500 Pickup |
1979-1986 | GMC | K3500 |
1971-1974 | GMC | P15/P1500 Van |
1971-1974 | GMC | P25/P2500 Van |
1971-1974 | GMC | P35/P3500 Van |
1987-1987 | GMC | R1500 |
1987-1991 | GMC | R1500 Suburban |
1987-1987 | GMC | R2500 |
1987-1991 | GMC | R2500 Suburban |
1987-1987 | GMC | R3500 |
1985-2002 | GMC | Safari |
1987-1991 | GMC | V1500 Suburban |
1987-1991 | GMC | V2500 Suburban |
2005-2009 | Jaguar | Super V8 |
1982-2009 | Jaguar | Vanden Plas |
1976-1979 | Jaguar | XJ12 |
1994-1996 | Jaguar | XJ12 |
1976-1997 | Jaguar | XJ6 |
1998-2009 | Jaguar | XJ8 |
1995-2009 | Jaguar | XJR |
1993-1993 | Jaguar | XJRS |
1976-1996 | Jaguar | XJS |
1997-2006 | Jaguar | XK8 |
2012-2012 | Jaguar | XKR-S |
1956-1956 | Jeep | 475 |
1956-1964 | Jeep | 6-226 |
1962-1965 | Jeep | 6-230 |
1974-2001 | Jeep | Cherokee |
1959-1966 | Jeep | CJ3 |
1959-1983 | Jeep | CJ5 |
1966-1968 | Jeep | CJ5A |
1959-1975 | Jeep | CJ6 |
1966-1968 | Jeep | CJ6A |
1976-1986 | Jeep | CJ7 |
1986-1992 | Jeep | Comanche |
2006-2010 | Jeep | Commander |
1966-1973 | Jeep | Commando |
1961-1969 | Jeep | Dispatcher |
1959-1966 | Jeep | DJ3 |
1965-1983 | Jeep | DJ5 |
1965-1968 | Jeep | DJ6 |
1957-1966 | Jeep | F-134 |
1957-1960 | Jeep | F4 |
1957-1962 | Jeep | F4-134 |
1958-1960 | Jeep | FA-134 |
1957-1966 | Jeep | FC150 |
1957-1966 | Jeep | FC170 |
1963-1966 | Jeep | FC170HD |
1964-1964 | Jeep | FJ3 |
1961-1964 | Jeep | FJ3A |
1962-1969 | Jeep | Gladiator |
1984-1991 | Jeep | Grand Wagoneer |
1993-1993 | Jeep | Grand Wagoneer |
1963-1973 | Jeep | J-100 |
1963-1965 | Jeep | J-200 |
1963-1965 | Jeep | J-210 |
1963-1965 | Jeep | J-220 |
1963-1965 | Jeep | J-230 |
1965-1973 | Jeep | J-2500 |
1965-1973 | Jeep | J-2600 |
1965-1970 | Jeep | J-2700 |
1965-1968 | Jeep | J-2800 |
1963-1965 | Jeep | J-300 |
1963-1965 | Jeep | J-310 |
1963-1965 | Jeep | J-320 |
1963-1965 | Jeep | J-330 |
1965-1970 | Jeep | J-3500 |
1965-1970 | Jeep | J-3600 |
1965-1970 | Jeep | J-3700 |
1965-1971 | Jeep | J-3800 |
1970-1973 | Jeep | J-4500 |
1970-1973 | Jeep | J-4600 |
1970-1973 | Jeep | J-4700 |
1970-1973 | Jeep | J-4800 |
1974-1988 | Jeep | J10 |
1974-1988 | Jeep | J20 |
1966-1973 | Jeep | Jeepster |
2002-2012 | Jeep | Liberty |
1960-1972 | Jeep | M151 |
1981-1985 | Jeep | Scrambler |
1962-1965 | Jeep | Tornado |
1956-1966 | Jeep | Truck |
1961-1967 | Jeep | Universal |
1961-1969 | Jeep | Universal Truck |
1961-1962 | Jeep | Utility |
1956-1964 | Jeep | Utility Wagon |
1963-1990 | Jeep | Wagoneer |
1943-1958 | Jeep | Willys |
2007-2018 | Jeep | Wrangler JK |
1997-2006 | Jeep | Wrangler TJ |
1987-1995 | Jeep | Wrangler YJ |
2003-2005 | Lincoln | Aviator |
1940-1942 | Lincoln | Continental |
1945-1945 | Lincoln | Continental |
1958-1980 | Lincoln | Continental |
1982-1987 | Lincoln | Continental |
1968-1971 | Lincoln | Mark III |
1972-1976 | Lincoln | Mark IV |
1977-1979 | Lincoln | Mark V |
1980-1983 | Lincoln | Mark VI |
1984-1992 | Lincoln | Mark VII |
2009-2016 | Lincoln | MKS |
2010-2018 | Lincoln | MKT |
2007-2015 | Lincoln | MKX |
1984-2011 | Lincoln | Town Car |
1994-1997 | Mazda | B2300 |
2001-2009 | Mazda | B2300 |
1994-1996 | Mazda | B3000 |
1998-2007 | Mazda | B3000 |
1994-2009 | Mazda | B4000 |
1991-1994 | Mazda | Navajo |
1979-1986 | Mercury | Capri |
1967-1988 | Mercury | Cougar |
1967-1971 | Mercury | Cyclone |
1991-2010 | Mercury | Grand Marquis |
1982-1983 | Mercury | LN7 |
1981-1983 | Mercury | Lynx |
2003-2004 | Mercury | Marauder |
1967-1986 | Mercury | Marquis |
1968-1976 | Mercury | Montego |
2005-2007 | Mercury | Montego |
2004-2006 | Mercury | Monterey |
1997-2010 | Mercury | Mountaineer |
2008-2009 | Mercury | Sable |
1960-1984 | Oldsmobile | 98 |
1981-1990 | Oldsmobile | Custom Cruiser |
1977-1985 | Oldsmobile | Delta 88 |
1966-1978 | Oldsmobile | Toronado |
1971-1974 | Plymouth | Barracuda |
1971-1971 | Plymouth | Belvedere |
1975-1976 | Plymouth | Duster |
1971-1978 | Plymouth | Fury |
1975-1980 | Plymouth | PB100 |
1974-1974 | Plymouth | PB100 Van |
1981-1983 | Plymouth | PB150 |
1975-1980 | Plymouth | PB200 |
1974-1974 | Plymouth | PB200 Van |
1981-1983 | Plymouth | PB250 |
1975-1980 | Plymouth | PB300 |
1974-1974 | Plymouth | PB300 Van |
1981-1983 | Plymouth | PB350 |
1971-1975 | Plymouth | Roadrunner |
1971-1974 | Plymouth | Satellite |
1974-1981 | Plymouth | Trailduster |
1971-1976 | Plymouth | Valiant |
1960-1981 | Pontiac | Bonneville |
1960-1976 | Pontiac | Catalina |
1979-1987 | Saab | 900 |
1977-1980 | Saab | 99 |
1990-1993 | Volvo | 240 |
1975-1984 | Volvo | 242 |
1975-1989 | Volvo | 244 |
1975-1989 | Volvo | 245 |
1976-1976 | Volvo | 262 |
1978-1981 | Volvo | 262 |
1976-1982 | Volvo | 264 |
1976-1981 | Volvo | 265 |
1939-1943 | Willys | MA |
1939-1943 | Willys | MB |
Light Weight, Strongest, Safest And Most Durable
Meets Or Exceeds The Highest OEM Standards For Safety And Durability
No Chipping. No Peeling. No Rusting
Can Be Installed With An Impact Wrench
Limited 1 Year Warranty
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.