23775 Moroso Performance Oil Filter By-Pass Eliminator Chevy Engines
23775 Moroso Performance Oil Filter By-Pass Eliminator Chevy Engines is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Check with Manufacturers Guides
Delivery and Shipping
Delivery and Shipping
Typical Processing time is 1-2 Business Days. Most Orders Ship out same day if processed by 12PM. All Orders have Free Ground Shipping. We also offer Expedited Shipping and Store Pickup.
Moroso
Number one Selling Products
Description
Description
23775 Moroso Performance Oil Filter By-Pass Eliminator
All Moroso oil pans and oiling components are engineered to be fully compatible with one another. This allows engine builders to select the best combination of equipment to suit their particular needs. It also eliminates the problems that often occur when using components from different manufacturers. Moroso offers a wide variety of oiling system accessories including oil pumps, pickups, windage trays and screens, crankshaft scrapers, tanks, breathers, fittings, filters, drive kits, oil pre-heaters, and accumulators. Each is designed, developed and tested to work together as an integrated system with our oil pans. And each is built with the quality that you’ve come to expect from Moroso.
Applications
Year | Make | Model |
---|---|---|
1969-1974 | Avanti | II |
1977-1981 | Buick | Century |
1991-1993 | Buick | Commercial Chassis |
1978-1978 | Buick | LeSabre |
1977-1981 | Buick | Regal |
1991-1993 | Buick | Roadmaster |
1977-1979 | Buick | Skylark |
1990-1992 | Cadillac | Brougham |
1992-1993 | Cadillac | Commercial Chassis |
1999-2000 | Cadillac | Escalade |
1993-1993 | Cadillac | Fleetwood |
1969-1974 | Checker | Aerobus |
1969-1970 | Checker | Deluxe |
1969-1974 | Checker | Marathon |
1980-1982 | Checker | Marathon |
1969-1974 | Checker | Taxicab |
1959-1959 | Chevrolet | 3100 |
1959-1959 | Chevrolet | 3B |
1959-1959 | Chevrolet | 3C |
1959-1959 | Chevrolet | 3D |
1959-1959 | Chevrolet | 3E |
1959-1959 | Chevrolet | 3F |
1959-1959 | Chevrolet | 3G |
1955-1975 | Chevrolet | Bel Air |
1958-1972 | Chevrolet | Biscayne |
1969-1974 | Chevrolet | Blazer |
1987-1994 | Chevrolet | Blazer |
1959-1961 | Chevrolet | Brookwood |
1969-1972 | Chevrolet | Brookwood |
1975-1986 | Chevrolet | C10 |
1960-1974 | Chevrolet | C10 Pickup |
1967-1986 | Chevrolet | C10 Suburban |
1988-1999 | Chevrolet | C1500 |
1992-1999 | Chevrolet | C1500 Suburban |
1975-1986 | Chevrolet | C20 |
1960-1974 | Chevrolet | C20 Pickup |
1967-1986 | Chevrolet | C20 Suburban |
1988-2000 | Chevrolet | C2500 |
1992-1999 | Chevrolet | C2500 Suburban |
1975-1986 | Chevrolet | C30 |
1960-1974 | Chevrolet | C30 Pickup |
1988-2000 | Chevrolet | C3500 |
1960-1962 | Chevrolet | C40 |
1967-1992 | Chevrolet | Camaro |
1966-1993 | Chevrolet | Caprice |
1964-1973 | Chevrolet | Chevelle |
1963-1968 | Chevrolet | Chevy II |
1991-1993 | Chevrolet | Commercial Chassis |
1955-1981 | Chevrolet | Corvette |
1985-1991 | Chevrolet | Corvette |
1957-1958 | Chevrolet | Del Ray |
1959-1960 | Chevrolet | El Camino |
1964-1987 | Chevrolet | El Camino |
1969-1970 | Chevrolet | Estate |
1996-2002 | Chevrolet | Express 1500 |
1996-2002 | Chevrolet | Express 2500 |
1996-2002 | Chevrolet | Express 3500 |
1975-1995 | Chevrolet | G10 |
1972-1974 | Chevrolet | G10 Van |
1975-1995 | Chevrolet | G20 |
1967-1974 | Chevrolet | G20 Van |
1975-1996 | Chevrolet | G30 |
1972-1974 | Chevrolet | G30 Van |
1958-1985 | Chevrolet | Impala |
1975-1986 | Chevrolet | K10 |
1960-1974 | Chevrolet | K10 Pickup |
1967-1986 | Chevrolet | K10 Suburban |
1988-1999 | Chevrolet | K1500 |
1992-1999 | Chevrolet | K1500 Suburban |
1975-1986 | Chevrolet | K20 |
1960-1974 | Chevrolet | K20 Pickup |
1967-1986 | Chevrolet | K20 Suburban |
1988-2000 | Chevrolet | K2500 |
1992-1999 | Chevrolet | K2500 Suburban |
1977-1986 | Chevrolet | K30 |
1968-1974 | Chevrolet | K30 Pickup |
1988-2000 | Chevrolet | K3500 |
1975-1986 | Chevrolet | K5 Blazer |
1959-1961 | Chevrolet | Kingswood |
1969-1972 | Chevrolet | Kingswood |
1973-1976 | Chevrolet | Laguna |
1964-1967 | Chevrolet | Malibu |
1973-1983 | Chevrolet | Malibu |
1970-1988 | Chevrolet | Monte Carlo |
1975-1979 | Chevrolet | Monza |
1955-1961 | Chevrolet | Nomad |
1969-1979 | Chevrolet | Nova |
1955-1957 | Chevrolet | One-Fifty Series |
1975-1975 | Chevrolet | P10 |
1977-1979 | Chevrolet | P10 |
1961-1962 | Chevrolet | P10 Series |
1973-1973 | Chevrolet | P10 Van |
1975-1989 | Chevrolet | P20 |
1961-1962 | Chevrolet | P20 Series |
1970-1971 | Chevrolet | P20 Van |
1973-1974 | Chevrolet | P20 Van |
1975-1999 | Chevrolet | P30 |
1961-1962 | Chevrolet | P30 Series |
1970-1971 | Chevrolet | P30 Van |
1973-1974 | Chevrolet | P30 Van |
1959-1961 | Chevrolet | Parkwood |
1987-1987 | Chevrolet | R10 |
1987-1988 | Chevrolet | R10 Suburban |
1989-1991 | Chevrolet | R1500 Suburban |
1987-1988 | Chevrolet | R20 |
1987-1988 | Chevrolet | R20 Suburban |
1989-1989 | Chevrolet | R2500 |
1989-1991 | Chevrolet | R2500 Suburban |
1987-1988 | Chevrolet | R30 |
1989-1991 | Chevrolet | R3500 |
1955-1958 | Chevrolet | Sedan Delivery |
1960-1966 | Chevrolet | Suburban |
1995-2000 | Chevrolet | Tahoe |
1969-1972 | Chevrolet | Townsman |
1955-1958 | Chevrolet | Truck |
1960-1960 | Chevrolet | Truck |
1955-1957 | Chevrolet | Two-Ten Series |
1987-1987 | Chevrolet | V10 |
1988-1988 | Chevrolet | V10 Suburban |
1989-1991 | Chevrolet | V1500 Suburban |
1987-1987 | Chevrolet | V20 |
1987-1988 | Chevrolet | V20 Suburban |
1989-1991 | Chevrolet | V2500 Suburban |
1987-1988 | Chevrolet | V30 |
1989-1991 | Chevrolet | V3500 |
1958-1958 | Chevrolet | Yeoman |
1965-1979 | Excalibur | Phaeton |
1960-1963 | GMC | 1000 Series |
1960-1963 | GMC | 1500 Series |
1960-1963 | GMC | 2500 Series |
1960-1966 | GMC | 3000 |
1960-1966 | GMC | 3500 |
1975-1978 | GMC | C15 |
1975-1978 | GMC | C15 Suburban |
1967-1974 | GMC | C15/C1500 Pickup |
1967-1974 | GMC | C15/C1500 Suburban |
1979-1986 | GMC | C1500 |
1988-1999 | GMC | C1500 |
1979-1986 | GMC | C1500 Suburban |
1992-1999 | GMC | C1500 Suburban |
1975-1978 | GMC | C25 |
1975-1978 | GMC | C25 Suburban |
1967-1974 | GMC | C25/C2500 Pickup |
1967-1974 | GMC | C25/C2500 Suburban |
1979-1986 | GMC | C2500 |
1988-2000 | GMC | C2500 |
1979-1986 | GMC | C2500 Suburban |
1992-1999 | GMC | C2500 Suburban |
1975-1978 | GMC | C35 |
1967-1974 | GMC | C35/C3500 Pickup |
1979-1986 | GMC | C3500 |
1988-2000 | GMC | C3500 |
1978-1987 | GMC | Caballero |
1975-1978 | GMC | G15 |
1974-1974 | GMC | G15/G1500 Van |
1979-1995 | GMC | G1500 |
1975-1978 | GMC | G25 |
1974-1974 | GMC | G25/G2500 Van |
1979-1995 | GMC | G2500 |
1975-1978 | GMC | G35 |
1970-1974 | GMC | G35/G3500 Van |
1979-1996 | GMC | G3500 |
1970-1991 | GMC | Jimmy |
1975-1978 | GMC | K15 |
1975-1978 | GMC | K15 Suburban |
1967-1974 | GMC | K15/K1500 Pickup |
1967-1974 | GMC | K15/K1500 Suburban |
1979-1986 | GMC | K1500 |
1988-1999 | GMC | K1500 |
1979-1986 | GMC | K1500 Suburban |
1992-1999 | GMC | K1500 Suburban |
1975-1978 | GMC | K25 |
1975-1978 | GMC | K25 Suburban |
1967-1974 | GMC | K25/K2500 Pickup |
1967-1974 | GMC | K25/K2500 Suburban |
1979-1986 | GMC | K2500 |
1988-2000 | GMC | K2500 |
1979-1986 | GMC | K2500 Suburban |
1992-1999 | GMC | K2500 Suburban |
1977-1978 | GMC | K35 |
1968-1974 | GMC | K35/K3500 Pickup |
1979-1986 | GMC | K3500 |
1988-2000 | GMC | K3500 |
1979-1979 | GMC | P1500 |
1975-1978 | GMC | P25 |
1970-1971 | GMC | P25/P2500 Van |
1979-1989 | GMC | P2500 |
1975-1978 | GMC | P35 |
1970-1971 | GMC | P35/P3500 Van |
1973-1974 | GMC | P35/P3500 Van |
1979-1999 | GMC | P3500 |
1987-1987 | GMC | R1500 |
1987-1991 | GMC | R1500 Suburban |
1987-1989 | GMC | R2500 |
1987-1991 | GMC | R2500 Suburban |
1987-1991 | GMC | R3500 |
1996-2002 | GMC | Savana 1500 |
1996-2002 | GMC | Savana 2500 |
1996-2002 | GMC | Savana 3500 |
1971-1977 | GMC | Sprint |
1960-1965 | GMC | Suburban |
1960-1960 | GMC | Truck |
1987-1987 | GMC | V1500 |
1987-1991 | GMC | V1500 Suburban |
1987-1987 | GMC | V2500 |
1987-1991 | GMC | V2500 Suburban |
1987-1991 | GMC | V3500 |
1992-1999 | GMC | Yukon |
1964-1967 | Gordon-Keeble | GK1 |
1964-1967 | Gordon-Keeble | IT |
1965-1974 | Iso | Grifo |
1969-1974 | Iso | Lele |
1963-1970 | Iso | Rivolta |
1967-1974 | Iso | S4 Fidia |
1975-1975 | Oldsmobile | Custom Cruiser |
1977-1977 | Oldsmobile | Custom Cruiser |
1991-1992 | Oldsmobile | Custom Cruiser |
1978-1980 | Oldsmobile | Cutlass |
1978-1980 | Oldsmobile | Cutlass Calais |
1980-1980 | Oldsmobile | Cutlass Cruiser |
1982-1982 | Oldsmobile | Cutlass Cruiser |
1978-1980 | Oldsmobile | Cutlass Salon |
1978-1980 | Oldsmobile | Cutlass Supreme |
1975-1975 | Oldsmobile | Delta 88 |
1977-1977 | Oldsmobile | Delta 88 |
1977-1979 | Oldsmobile | Omega |
1977-1979 | Oldsmobile | Starfire |
1975-1975 | Pontiac | Bonneville |
1980-1981 | Pontiac | Bonneville |
1983-1986 | Pontiac | Bonneville |
1975-1975 | Pontiac | Catalina |
1980-1981 | Pontiac | Catalina |
1977-1992 | Pontiac | Firebird |
1975-1975 | Pontiac | Grand Am |
1978-1980 | Pontiac | Grand Am |
1975-1975 | Pontiac | Grand LeMans |
1977-1981 | Pontiac | Grand LeMans |
1975-1976 | Pontiac | Grand Prix |
1978-1981 | Pontiac | Grand Prix |
1983-1987 | Pontiac | Grand Prix |
1975-1975 | Pontiac | Grandville |
1975-1975 | Pontiac | LeMans |
1977-1981 | Pontiac | LeMans |
1983-1986 | Pontiac | Parisienne |
1977-1979 | Pontiac | Phoenix |
1978-1979 | Pontiac | Sunbird |
1977-1977 | Pontiac | Ventura |
1965-1966 | Studebaker | Commander |
1965-1966 | Studebaker | Cruiser |
1965-1966 | Studebaker | Daytona |
1966-1966 | Studebaker | Wagonaire |
2000-2005 | Workhorse | P30 |
Designed To Eliminate The Oil Bypass Found On Chevrolet Engines
Does Not Allow Unfiltered Oil Back Into The Engine
A Stock Type Spin-On Oil Filter Can Be Used With This Part Installed
Machined From Billet Aluminum For Strength
Features A Single Inlet And Easy Two Bolt Installation
Limited 90 Day Warranty
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.